Product Overview
Braided Hose Plant was conceived by our founder Mr. V.A. Khakhana in 1981 and it commenced commercial production in 1993 with output of 40 kg/hr. Since 1993, we have continuously made improvements in our plants and have significantly improved the quality for last 4 decades and in-depth knowledge of this product helps us in our quest of continuous innovation.
Product Specifications
MODEL | BRD EX6565-50 | BRD EX7565-50 | BRD EX7575-63 | BRD EX9090-63 |
---|---|---|---|---|
EXTRUDER | 2 NOS. | 2 NOS. | 2 NOS. | 2 NOS. |
Single Screw Dia. | 65mm +65 mm | 75mm +65 mm | 75mm +75 mm | 90mm + 90mm |
L:D Ratio | 25:1 | 25:1 | 25:1 | 25:1 |
Motor | 11.25 KW+11.25 KW | 15.00 KW+11.25 KW | 15.00KW+15.00 KW | 18.75 KW+18.75 KW |
Spiral Winding Machine | ||||
No. Of Disk | 2 NOS. | 2 NOS. | 2 NOS. | 2 NOS. |
No. Of Spindles Per Disk | 18 | 18 | 18 | 18 |
Electrical | ||||
Total Connected Load | 65.00 KW | 74.00 KW | 87.00 KW | 115.00 KW |
Heating Load | 35.00 KW | 39.00 KW | 49.00 KW | 69.00 KW |
Motors & Blowers | 30.00 KW | 35.00 KW | 38.00 KW | 46.00 KW |
Tension | 3 Phase 415V ± 5% N+E | 3 Phase 415V ± 5% N+E | 3 Phase 415V ± 5% N+E | 3 Phase 415V ± 5% N+E |
Frequency | 50Hz | 50Hz | 50Hz | 50Hz |
Production | ||||
Suitable Size | 5 mm to 50 mm | 5 mm to 50 mm | 5 mm to 63 mm | 5 mm to 63 mm |
Max. Line Speed | 10 Mtr/Min | 10 Mtr/Min | 10 Mtr/Min | 10 Mtr/Min |
Max. Production | 90 Kg / Hr | 110 Kg / Hr | 130 Kg / Hr | 150 Kg / Hr |
Utilitity Requirement | ||||
Pelletizing Plant | 90 Kg / Hr | 110 Kg / Hr | 130 Kg / Hr | 150 Kg / Hr |
Cone Rewinding Machine | 4 Spindles | 4 Spindles | 6 Spindles | 6 Spindles |
Heater Mixture | 55 Kg Batch Size | 55 Kg Batch Size | 55 Kg Batch Size | 55 Kg Batch Size |
Continuos Inkjet Printer | 3 Lining | 3 Lining | 3 Lining | 3 Lining |
Hose Wrapping Machine | 60 Nos. Bundles Per Hour | 60 Nos. Bundles Per Hour | 60 Nos. Bundles Per Hour | 60 Nos. Bundles Per Hour |
Air Compressor | 2.25 KW | 2.25 KW | 3.75 KW | 5.6 KW |
Cooling Tower | 20 TR | 20 TR | 20 TR | 30 TR |
Product Application
Braided Hoses are widely used in Agriculture, Drainage Systems, Chemical Industry, Construction Oil and many other industries. PVC Braided Hose is strong enough to withstand high pressure. It is light in weight than rubber hose and its smooth inner surface permits easy fluid flow. Its excellent transparency allows air locks, ensures detection of blockage in less time and hence saves costly down time. It is also useful for air-pneumatic-water and chemical applications.
3 Layer & 5 Layer Braided Hose suitable for Low Pressure & High Pressure Hose, Fire Fightening Hose, Car Washing Hose, Agricultural Spray Hose, Connection Hose etc.