Product Overview
These Low Cost Pet Stretch Blow Moulding Machines used mainly to manufacture wide mouthed jars with production rate of up to 800 jars per hour. The neck size ranges from 38 and 110 mm, with maximum capacity of 2.5 liters. Manufactured with Single cavity, these machines offer unique neck protection during blowing and heating.
Product Specifications
Description | Unit | SPSB01-5W | SPSB02-2W | SP Flex 01-2W |
SP Flex 01-2W Servo |
SP Flex 02-1 |
SP Flex 02-1 Servo |
---|---|---|---|---|---|---|---|
Machine Specifications | |||||||
Mould Clamp | Hydraulic | Hydraulic | Hydraulic | Servo | Hydraulic | Servo | |
Stretching Type | Hydraulic | Hydraulic | Hydraulic | Servo | Hydraulic | Servo | |
No. of Cavity | No | 1 | 2 | 1 | 1 | 2 | 2 |
Production Per Hour | BPH* | 600-800 | 1500-1600 | 800-850 | 1000-1100 | 1800-2000 | 2000-2200 |
Nominal Bottle Volume | ml | 5000 | 3000 | 2500 | 2500 | 1000 | 1000 |
Max Bottle Dia | mm | 200 | 130 | 130 | 130 | 90 | 90 |
Max Bottle Height | mm | 350 | 350 | 350 | 350 | 270 | 350 |
Max Neck Dia | mm | 120 | 96 | 110 | 110 | 46 | 46 |
Air Requirement | |||||||
H.P. Air @ 32 bar | CFM | 110 (5000ml @ 32 Bar) |
90 (2000ml @ 32 Bar) |
60 (2500ml @ 32 Bar) |
75 (2000ml @ 32 Bar) |
64 (1000ml @ 32 Bar) |
70 (1000ml @ 32 Bar) |
L.P. Air @ 8 bar | CFM | 15 | 22 | 6 | 3 | 12 | 4 |
Electrical Requirement | |||||||
Connected Load Without Utility | kW | 46 | 32.5 | 27 | 28 | 36 | 37 |
Heating Load | kW | 32 | 24 | 20 | 20 | 28 | 28 |
Machine Dimensions | |||||||
Length | mm | 5800 | 4350 | 2850 | 2821 | 3500 | 3500 |
Width | mm | 4200 | 3350 | 2600 | 2000 | 2000 | 2600 |
Height | mm | 3300 | 2700 | 2700 | 2450 | 2450 | 2600 |
* Specifications subject to change. *Output varies with bottle design and preform weight & design.
Product Features
Mould Clamping
- Toggle type Mould Clamping using Proportional Hydraulics.
- Mould compensation to minimize parting line.
Stretching
- Hydraulic stretching to reduce LP Air consumption & energy efficiency.
Heat Conditioning
- Positioning of Heaters - Better, Faster and Simpler.
- Individual Heater position adjustable in both axes.
- Dual Neck Protection - Chilled Water and Air Ventilation for Heating Chamber with controllable Vent (for better heat penetration).
Product Application
The neck size ranges from 38 and 110 mm, with maximum capacity of 2.5 liters