Product Overview
Shyam's soft PVC tubing plant comes with a specially designed screw and dies for tubing to give a high and consistent output with the best energy efficiency. It is suitable to manufacture PVC tubing suitable for various applications.
Product Specifications
Description | EX-65 | EX-75 | EX-90 |
---|---|---|---|
Extruder | |||
Screw Diameter | 65 MM | 75 MM | 90 MM |
L : D ratio | 25 | 25 | 25 |
Motor | 11.25 kW | 15.00 kW | 18.75 kW |
Heating & Cooling | |||
Barrel Heating Zone | 4 | 4 | 5 |
Blowers for Cooling | 4 | 4 | 5 |
Die Heating Zone | 4 | 4 | 3 |
Heating Load | 12.00 kW | 16.00 kW | 26.00 kW |
Motors & Blowers | 13.00 kW | 17.00 kW | 21.00 kW |
Production Kg/hr. | 60 | 85 | 110 |
Total Connected Load | 25.00 kW | 33.00 kW | 47.00 kW |
* Specifications subject to change.
Product Application
PVC flexible tubing, also known as polyvinyl chloride flexible tubing, or vinyl tubing is ideal for many uses such as food, beverage, fuel, pharmaceutical, biotechnology and chemical transfer.